SIZE GUIDE
SIZE GUIDE
WOMAN
Size may vary for each pieces.
XXS | XS | S | M | L | XL | |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
BUST | 84 | 86 | 89 | 91 | 94 | 96 |
WAIST | 64 | 66 | 69 | 71 | 74 | 76 |
HIP | 90 | 93 | 95 | 98 | 100 | 103 |
CONVERSION
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
US | XXS | XS | S | M | L | XL | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
If you are not sure about your size, please contact us here.